References Used to Determine Ages in all Graphs and Charts
Reference (s) Name Year of Birth Year fathered heir Year of Death Age fathered son Age of Death Percentage of life completed when heir fathered
Gen 5:3 Adam 0 130 930 130 930 13.98%
Gen 5:3 Seth 130 235 1042 105 912 11.51%
Gen 5:6 Enosh 235 325 1140 90 905 9.94%
Gen 5:6 Kenan 325 395 1235 70 910 7.69%
Gen 5:9 Mahalalel 395 460 1290 65 895 7.26%
Gen 5:12 Jared 460 622 1422 162 962 16.84%
Gen 5:15 Jared 460 622 1422 162 962 16.84%
Gen 5:18 Enoch 622 687 987 65 365 17.81%
Gen 5:21 Methuselah 687 869 1656 182 969 18.78%
Gen 5:25 Lamech 869 1056 1646 187 777 24.07%
Gen 5:28, 9:29 Noah 1056 1558 2006 502 950 52.84%
Gen 7:11 Flood 1656 1656 1656 300 750 40.00%
Gen 11:10 Shem 1558 1658 2158 100 600 16.67%
Gen 11:12 Arpachshad 1658 1693 2096 35 438 7.99%
Gen 11:14 Shelah 1693 1723 2126 30 433 6.93%
Gen 11:16 Eber 1723 1757 2187 34 464 7.33%
Gen 11:18 Peleg 1757 1787 1996 30 239 12.55%
Gen 11:20 Reu 1787 1819 2026 32 239 13.39%
Gen 11:22 Serug 1819 1849 2049 30 230 13.04%
Gen 11:24 Nahor 1849 1878 1997 29 148 19.59%
Gen 11:26, 11:32, 12:4 Terah 1878 2008 2083 130 205 63.41%
Gen 21:5, 25:7 Abram 2008 2108 2183 100 175 57.14%
Gen 25:26, 35:28 Isaac 2108 2168 2288 60 180 33.33%
*see table below Jacob 2168 2249 2315 81 147 55.10%
Gen 47:9 EGYPT 2298
*Ex 6:16 Levi 2249 2383 2386 134 137 97.81%
*Ex 6:18 Kohath 2383 2513 2516 130 133 97.74%
*Ex 6:20 Amram 2513 2648 2650 135 137 98.54%
Exodus 12:40 EXODUS 2728
Ex 7:7 Moses 2648 2688 2768 40 120 33.33%
Deut 34:7 PROMISED LAND 2768

*The following table is the method I used to determine Jacob's age when he fathered Levi, and from there to estimate the ages at which the next three generations fathered their heir.
Reference Event Name Age Year
Gen 41:46 Joseph began ruling Egypt Joseph is: 30
Gen 41:47 7 years of feast Joseph is: 37
Gen 45:6 Jacob and sons enter Egypt after two years of famine Joseph is: 39
Gen 47:9 Jacob is 130 years old, so 130-39=9, therefore: Jacob's age at the birth of Joseph was: 91
Gen 31:41, Gen 30:25 Jacob worked for Laban 20 years, was married after the first 7 years, so in 13 years of marriage he had his first 11 children. Joseph was born in the last year 91-13=78, therefore Jacob's age when he married Leah and Rachel: 78
To accomplish 11 children in 13 years, the children were most likely born an average of about 1 per year. Jacob's first child was probably born about a year from his wedding night Reasonable estimations -- Age: Year:
Jacob's age at Reuben's birth: 79 2247
Jacob's age at Simeon's birth: 80 2248
Jacob's age at Levi's birth: 81 2249

back to Genesis Patriarch Patterns.htm

Counter
Music Club